Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962 71
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885 71
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962 67
NOS2 P35228 nitric oxide synthase 2 4.0E-15 0.364 0.923 67
FASLG P48023 Fas ligand Signaling 0.18 0.430 0.885 66
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846 66
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923 65
TIMP1 P01033 TIMP metallopeptidase inhibitor 1 Enzyme modulator 0.50 0.380 0.885 64
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923 62
HGF P14210 hepatocyte growth factor Enzyme 1.00 0.374 0.885 61
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769 59
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923 59
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923 58
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923 55
TNFSF10 P50591 TNF superfamily member 10 Signaling 0.13 0.413 0.885 54
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885 53
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846 53
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923 53
HLA-DQB1 P01920 major histocompatibility complex, class II, DQ beta 1 Immune response 8.9E-03 0.407 0.885 53
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923 53
MBL2 P11226 mannose binding lectin 2 Receptor 2.7E-03 0.390 0.846 53
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769 52
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885 52
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923 51