Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
OPRM1 P35372 opioid receptor mu 1 G-protein coupled receptor 7.9E-11 0.457 0.808 12
CACNA1C Q13936 calcium voltage-gated channel subunit alpha1 C Ion channel 1.00 0.510 0.846 10
CRHR1 P34998 corticotropin releasing hormone receptor 1 3.8E-05 0.517 0.769 10
FKBP5 Q13451 FKBP prolyl isomerase 5 Enzyme 0.73 0.524 0.769 10
LEP P41159 leptin 0.46 0.349 0.846 10
SAT1 P21673 spermidine/spermine N1-acetyltransferase 1 0.87 0.539 0.808 10
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962 8
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923 7
GRIK4 Q16099 glutamate ionotropic receptor kainate type subunit 4 Ion channel 0.11 0.678 0.423 7
MED12 Q93074 mediator complex subunit 12 Transcription factor 1.00 0.476 0.769 7
TDO2 P48775 tryptophan 2,3-dioxygenase Enzyme 2.0E-10 0.599 0.654 7
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654 6
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808 6
HDAC2 Q92769 histone deacetylase 2 Epigenetic regulator 1.00 0.476 0.846 6
ME2 P23368 malic enzyme 2 Enzyme 3.0E-15 0.705 0.346 6
NPAS3 Q8IXF0 neuronal PAS domain protein 3 Transcription factor 1.00 0.729 0.269 6
PCNT O95613 pericentrin 4.0E-58 0.564 0.808 6
PPP3CC P48454 protein phosphatase 3 catalytic subunit gamma 0.26 0.769 0.192 6
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923 5
HTR5A P47898 5-hydroxytryptamine receptor 5A G-protein coupled receptor 6.3E-03 0.716 0.231 5
TCF4 P15884 transcription factor 4 Transcription factor 1.00 0.464 0.846 5
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769 4
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808 4
CDH17 Q12864 cadherin 17 3.4E-14 0.636 0.615 4