Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases Num. SNPs
SOD2 P04179 superoxide dismutase 2 Enzyme 0.15 0.379 0.923 285 1
NOS2 P35228 nitric oxide synthase 2 4.0E-15 0.364 0.923 184 9
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846 68 157
TTC19 Q6DKK2 tetratricopeptide repeat domain 19 1.4E-08 0.663 0.385 39 7
NDUFS3 O75489 NADH:ubiquinone oxidoreductase core subunit S3 5.8E-04 0.581 0.769 24 9
SCO2 O43819 synthesis of cytochrome C oxidase 2 Enzyme 7.5E-07 0.479 0.846 23 70
NDUFV1 P49821 NADH:ubiquinone oxidoreductase core subunit V1 6.4E-11 0.617 0.538 20 12
SURF1 Q15526 SURF1 cytochrome c oxidase assembly factor Enzyme 1.6E-13 0.578 0.654 19 28
NDUFS1 P28331 NADH:ubiquinone oxidoreductase core subunit S1 Enzyme 6.6E-11 0.595 0.692 18 13
MPV17 P39210 mitochondrial inner membrane protein MPV17 Receptor 9.7E-11 0.595 0.577 17 30
SDHB P21912 succinate dehydrogenase complex iron sulfur subunit B Enzyme 2.4E-04 0.474 0.846 16 127
FOXRED1 Q96CU9 FAD dependent oxidoreductase domain containing 1 Enzyme 2.0E-16 0.633 0.462 15 6
NDUFA2 O43678 NADH:ubiquinone oxidoreductase subunit A2 Enzyme 0.77 0.617 0.577 15 3
SDHD O14521 succinate dehydrogenase complex subunit D Transporter 0.34 0.472 0.885 14 61
BCS1L Q9Y276 BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone 4.7E-13 0.534 0.808 14 46
SDHC Q99643 succinate dehydrogenase complex subunit C 2.0E-04 0.517 0.846 13 21
COX15 Q7KZN9 cytochrome c oxidase assembly homolog COX15 1.1E-13 0.638 0.538 13 4
MGME1 Q9BQP7 mitochondrial genome maintenance exonuclease 1 1.8E-03 0.695 0.423 13 4
NDUFS8 O00217 NADH:ubiquinone oxidoreductase core subunit S8 Enzyme 0.17 0.636 0.538 12 9
SCO1 O75880 synthesis of cytochrome C oxidase 1 Enzyme 2.2E-04 0.638 0.769 12 4
NDUFS4 O43181 NADH:ubiquinone oxidoreductase subunit S4 3.1E-04 0.587 0.808 11 11
COX10 Q12887 cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10 Enzyme 8.4E-02 0.623 0.654 11 7
NDUFA1 O15239 NADH:ubiquinone oxidoreductase subunit A1 0.55 0.636 0.423 11 4
TACO1 Q9BSH4 translational activator of cytochrome c oxidase I 1.5E-03 0.647 0.577 11 1