Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACVR1 Q04771 activin A receptor type 1 Kinase 0.33 0.535 0.731
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AIRE O43918 autoimmune regulator 4.0E-12 0.516 0.808
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ALG9 Q9H6U8 ALG9 alpha-1,2-mannosyltransferase Enzyme 6.4E-04 0.644 0.654
ANKRD11 Q6UB99 ankyrin repeat domain 11 1.00 0.556 0.808
ARSD P51689 arylsulfatase D Enzyme 1.6E-03 0.535 0.808
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
B3GAT3 O94766 beta-1,3-glucuronyltransferase 3 Enzyme 2.7E-08 0.621 0.538
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
CACNA1C Q13936 calcium voltage-gated channel subunit alpha1 C Ion channel 1.00 0.510 0.846
CBS P0DN79 P35520 cystathionine beta-synthase Enzyme 3.1E-05 0.465 0.885
CCDC114 Q96M63 coiled-coil domain containing 114 6.6E-09 0.674 0.500
CDK13 Q14004 cyclin dependent kinase 13 Kinase 0.91 0.606 0.692
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHDH Q8NE62 choline dehydrogenase Enzyme 1.7E-06 0.529 0.769
CITED2 Q99967 Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 2 Transcription factor 0.76 0.576 0.654
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
CPLANE1 Q9H799 ciliogenesis and planar polarity effector 1 5.9E-36 0.575 0.692