Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
XPR1 Q9UBH6 xenotropic and polytropic retrovirus receptor 1 Transporter 1.00 0.488 0.731
SLC5A2 P31639 solute carrier family 5 member 2 Transporter 4.9E-14 0.499 0.769
SLC5A5 Q92911 solute carrier family 5 member 5 Transporter 2.9E-03 0.499 0.769
SLC16A1 P53985 solute carrier family 16 member 1 Transporter 7.4E-04 0.499 0.846
SLC4A1 P02730 solute carrier family 4 member 1 (Diego blood group) Transporter 0.85 0.522 0.731
SAA1 P0DJI8 serum amyloid A1 Transporter 1.5E-02 0.513 0.808
ABCC6 O95255 ATP binding cassette subfamily C member 6 Transporter 5.6E-35 0.540 0.654
SLC7A5 Q01650 solute carrier family 7 member 5 Transporter 0.24 0.513 0.808
SLC33A1 O00400 solute carrier family 33 member 1 Transporter 9.9E-05 0.529 0.769
SLC52A1 Q9NWF4 solute carrier family 52 member 1 Transporter 3.5E-06 0.526 0.769
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
SLC2A4 P14672 solute carrier family 2 member 4 Transporter 4.7E-05 0.528 0.769
SLC19A1 P41440 solute carrier family 19 member 1 Transporter 6.5E-06 0.523 0.692
SLC2A3 P11169 solute carrier family 2 member 3 Transporter 1.0E-02 0.534 0.769
SLC2A10 O95528 solute carrier family 2 member 10 Transporter 1.6E-08 0.550 0.615
SLC26A3 P40879 solute carrier family 26 member 3 Transporter 1.4E-13 0.554 0.692
SLC12A2 P55011 solute carrier family 12 member 2 Transporter 0.96 0.552 0.808
SLC16A3 O15427 solute carrier family 16 member 3 Transporter 2.9E-04 0.542 0.731
LAMP1 P11279 lysosomal associated membrane protein 1 Transporter 0.87 0.542 0.769
SLC16A4 O15374 solute carrier family 16 member 4 Transporter 9.7E-08 0.550 0.731
SLC3A2 P08195 solute carrier family 3 member 2 Transporter 4.2E-08 0.565 0.731
LAMP3 Q9UQV4 lysosomal associated membrane protein 3 Transporter 2.7E-04 0.560 0.692
SAA2 P0DJI9 serum amyloid A2 Transporter 2.7E-06 0.568 0.731
MAL P21145 mal, T cell differentiation protein Transporter 0.83 0.570 0.577
ATP12A P54707 ATPase H+/K+ transporting non-gastric alpha2 subunit Transporter 7.1E-14 0.575 0.769