Source: ALL
Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
RN7SL263P RNA, 7SL, cytoplasmic 263, pseudogene 0.496 0.808
MIR29C microRNA 29c 0.496 0.808
H3P9 H3 histone pseudogene 9 0.505 0.731
MIR451A microRNA 451a 0.505 0.769
MIR144 microRNA 144 0.500 0.769
PGR-AS1 PGR antisense RNA 1 0.514 0.808
MIR148A microRNA 148a 0.506 0.846
MIR137 microRNA 137 0.513 0.846
MIR10A microRNA 10a 0.513 0.846
MIR18A microRNA 18a 0.520 0.846
UCA1 urothelial cancer associated 1 0.512 0.808
MIR320A microRNA 320a 0.526 0.808
MIR27B microRNA 27b 0.529 0.769
MIR106A microRNA 106a 0.524 0.846
TMX2-CTNND1 TMX2-CTNND1 readthrough (NMD candidate) 0.538 0.769
MIR139 microRNA 139 0.527 0.808
MIR23B microRNA 23b 0.523 0.808
MIR15B microRNA 15b 0.532 0.769
MIR424 microRNA 424 0.535 0.769
MIR99A microRNA 99a 0.536 0.808
MIR483 microRNA 483 0.537 0.769
MIR184 microRNA 184 0.542 0.769
MIR497 microRNA 497 0.539 0.808
MIR130B microRNA 130b 0.547 0.808
H3P28 H3 histone pseudogene 28 0.553 0.692