Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NAA10 P41227 N-alpha-acetyltransferase 10, NatA catalytic subunit Enzyme 0.76 0.535 0.692
KDM5C P41229 lysine demethylase 5C 1.00 0.581 0.538
GRIA3 P42263 glutamate ionotropic receptor AMPA type subunit 3 Ion channel 1.00 0.566 0.692
SLC6A8 P48029 solute carrier family 6 member 8 Transporter 1.00 0.476 0.846
LEPR P48357 leptin receptor Signaling 0.99 0.433 0.808
AMT P48728 aminomethyltransferase 2.7E-03 0.674 0.692
UBE2A P49459 ubiquitin conjugating enzyme E2 A 0.81 0.623 0.692
SARS1 P49591 seryl-tRNA synthetase 1 Enzyme 1.00 0.558 0.769
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
ENTPD1 P49961 ectonucleoside triphosphate diphosphohydrolase 1 Enzyme 8.1E-03 0.499 0.769
SMARCA2 P51531 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 Epigenetic regulator 1.00 0.527 0.769
BCAP31 P51572 B cell receptor associated protein 31 Transporter 0.43 0.579 0.808
MECP2 P51608 methyl-CpG binding protein 2 Epigenetic regulator 0.89 0.414 0.846
ALDH5A1 P51649 aldehyde dehydrogenase 5 family member A1 Enzyme 3.1E-07 0.619 0.462
CLCN2 P51788 chloride voltage-gated channel 2 Ion channel 5.5E-12 0.626 0.462
CLCN4 P51793 chloride voltage-gated channel 4 Ion channel 1.00 0.587 0.654
AFF2 P51816 AF4/FMR2 family member 2 Transcription factor 1.00 0.636 0.538
NDST1 P52848 N-deacetylase and N-sulfotransferase 1 1.00 0.608 0.692
MAPK10 P53779 mitogen-activated protein kinase 10 Kinase 0.28 0.606 0.692
NAGLU P54802 N-acetyl-alpha-glucosaminidase 1.4E-08 0.546 0.769
VCP P55072 valosin containing protein 1.00 0.469 0.923
HNRNPH2 P55795 heterogeneous nuclear ribonucleoprotein H2 Nucleic acid binding 0.95 0.691 0.462
AP1S2 P56377 adaptor related protein complex 1 subunit sigma 2 Transporter 0.87 0.631 0.615
NRXN1 P58400 Q9ULB1 neurexin 1 1.00 0.581 0.692
PHEX P78562 phosphate regulating endopeptidase homolog X-linked Enzyme 1.00 0.548 0.808