Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ADAMTS3 O15072 ADAM metallopeptidase with thrombospondin type 1 motif 3 Enzyme 1.0E-10 0.581 0.808
ADORA1 P30542 adenosine A1 receptor G-protein coupled receptor 1.5E-02 0.578 0.692
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ALKBH1 Q13686 alkB homolog 1, histone H2A dioxygenase 4.9E-06 0.644 0.538
AOC2 O75106 amine oxidase copper containing 2 3.3E-15 0.674 0.654
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ALOX12 P18054 arachidonate 12-lipoxygenase, 12S type Enzyme 1.4E-15 0.558 0.692
ALOX15 P16050 arachidonate 15-lipoxygenase Enzyme 1.1E-23 0.502 0.846
ARG2 P78540 arginase 2 Enzyme 1.8E-04 0.569 0.731
ATP12A P54707 ATPase H+/K+ transporting non-gastric alpha2 subunit Transporter 7.1E-14 0.575 0.769
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CCL11 P51671 C-C motif chemokine ligand 11 Signaling 1.0E-02 0.473 0.885
CCL17 Q92583 C-C motif chemokine ligand 17 Signaling 1.4E-04 0.518 0.808
CCL22 O00626 C-C motif chemokine ligand 22 Signaling 8.4E-03 0.500 0.846
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR4 P51679 C-C motif chemokine receptor 4 G-protein coupled receptor 6.9E-02 0.510 0.731
CCR8 P51685 C-C motif chemokine receptor 8 G-protein coupled receptor 7.7E-03 0.597 0.692
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
CX3CL1 P78423 C-X3-C motif chemokine ligand 1 Signaling 0.61 0.478 0.808