Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARC Q7LC44 activity regulated cytoskeleton associated protein 0.59 0.573 0.769
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ASTN1 O14525 astrotactin 1 1.00 0.736 0.308
BAG3 O95817 BAG cochaperone 3 0.62 0.498 0.846
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BHMT Q93088 betaine--homocysteine S-methyltransferase 3.7E-14 0.595 0.731
C1D Q13901 C1D nuclear receptor corepressor Transcription factor 3.4E-02 0.670 0.462
CAMK2A Q9UQM7 calcium/calmodulin dependent protein kinase II alpha Kinase 1.00 0.612 0.538
CARS1 P49589 cysteinyl-tRNA synthetase 1 Enzyme 4.0E-04 0.722 0.538
CARTPT Q16568 CART prepropeptide 9.4E-02 0.576 0.692
CASC4 Q6P4E1 cancer susceptibility 4 7.2E-05 1.000 0.077
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CCKAR P32238 cholecystokinin A receptor G-protein coupled receptor 4.0E-03 0.615 0.500
CDH10 Q9Y6N8 cadherin 10 0.29 0.760 0.385
CDH11 P55287 cadherin 11 1.00 0.512 0.808
CDH12 P55289 cadherin 12 3.6E-04 0.821 0.308
CDH13 P55290 cadherin 13 7.1E-04 0.501 0.846
CDH15 P55291 cadherin 15 1.8E-14 0.653 0.615
CDH18 Q13634 cadherin 18 0.21 0.769 0.269
CDH5 P33151 cadherin 5 0.51 0.561 0.692
CDH8 P55286 cadherin 8 0.99 0.743 0.385
CDH9 Q9ULB4 cadherin 9 0.83 0.751 0.308
CDK20 Q8IZL9 cyclin dependent kinase 20 Kinase 5.9E-14 0.682 0.462