Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ARHGEF2 Q92974 Rho/Rac guanine nucleotide exchange factor 2 1.00 0.502 0.769
CHST3 Q7LGC8 carbohydrate sulfotransferase 3 7.2E-03 0.517 0.846
GDF2 Q9UK05 growth differentiation factor 2 Signaling 2.5E-03 0.529 0.731
PUF60 Q9UHX1 poly(U) binding splicing factor 60 1.00 0.536 0.769
OCRL Q01968 OCRL inositol polyphosphate-5-phosphatase Enzyme 1.00 0.553 0.731
TRIO O75962 trio Rho guanine nucleotide exchange factor Kinase 1.00 0.556 0.731
PIGN O95427 phosphatidylinositol glycan anchor biosynthesis class N Extracellular structure 2.3E-21 0.558 0.615
HCCS P53701 holocytochrome c synthase Enzyme 0.89 0.559 0.731
KIF11 P52732 kinesin family member 11 Cellular structure 1.00 0.560 0.769
ADNP Q9H2P0 activity dependent neuroprotector homeobox 1.00 0.561 0.808
MAFB Q9Y5Q3 MAF bZIP transcription factor B Transcription factor 0.90 0.565 0.731
NDUFB11 Q9NX14 NADH:ubiquinone oxidoreductase subunit B11 Enzyme 0.80 0.566 0.692
XYLT2 Q9H1B5 xylosyltransferase 2 0.93 0.566 0.808
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769
C1QBP Q07021 complement C1q binding protein 2.0E-07 0.569 0.692
ERF P50548 ETS2 repressor factor Transcription factor 0.99 0.572 0.654
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769
CHN1 P15882 chimerin 1 3.1E-02 0.573 0.615
GMPPB Q9Y5P6 GDP-mannose pyrophosphorylase B 8.4E-07 0.578 0.538
MBD5 Q9P267 methyl-CpG binding domain protein 5 1.00 0.581 0.808
UBA5 Q9GZZ9 ubiquitin like modifier activating enzyme 5 Enzyme 2.5E-04 0.582 0.731
LAMA1 P25391 laminin subunit alpha 1 3.2E-32 0.582 0.808
TRIM8 Q9BZR9 tripartite motif containing 8 0.99 0.588 0.731
PHIP Q8WWQ0 pleckstrin homology domain interacting protein Epigenetic regulator 1.00 0.595 0.769