Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APOL1 O14791 apolipoprotein L1 Transporter 5.1E-06 0.547 0.615
ATG7 O95352 autophagy related 7 Enzyme 7.4E-12 0.505 0.769
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CBS P0DN79 P35520 cystathionine beta-synthase Enzyme 3.1E-05 0.465 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923