Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD247 P20963 CD247 molecule 1.7E-02 0.539 0.731
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD55 P08174 CD55 molecule (Cromer blood group) 5.7E-12 0.510 0.808
CD59 P13987 CD59 molecule (CD59 blood group) 0.61 0.469 0.808
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
FANCD2 Q9BXW9 FA complementation group D2 1.1E-30 0.479 0.885
FCGR3A P08637 Fc fragment of IgG receptor IIIa Cell adhesion 3.7E-06 0.432 0.962
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GATA1 P15976 GATA binding protein 1 0.95 0.483 0.808
GPI P06744 glucose-6-phosphate isomerase Enzyme 2.8E-06 0.491 0.769
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
HLA-DRB1 P01911 major histocompatibility complex, class II, DR beta 1 Immune response 1.1E-03 0.333 0.923
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885
HPGDS O60760 hematopoietic prostaglandin D synthase 1.8E-06 0.388 0.923
IL17D Q8TAD2 interleukin 17D 0.20 0.464 0.808
IL27 Q8NEV9 interleukin 27 0.78 0.457 0.808
MYDGF Q969H8 myeloid derived growth factor 3.5E-06 0.451 0.846
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
PIGA P37287 phosphatidylinositol glycan anchor biosynthesis class A 0.96 0.575 0.654
PTPN22 Q9Y2R2 protein tyrosine phosphatase non-receptor type 22 3.5E-21 0.438 0.846