Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IFNG P01579 interferon gamma 0.47 0.288 0.962
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
RN7SL263P RNA, 7SL, cytoplasmic 263, pseudogene 0.496 0.808
CD55 P08174 CD55 molecule (Cromer blood group) 5.7E-12 0.510 0.808
CDAN1 Q8IWY9 codanin 1 1.1E-12 0.610 0.731
SPTA1 P02549 spectrin alpha, erythrocytic 1 2.6E-18 0.638 0.538
RHD Q02161 Rh blood group D antigen 2.9E-05 0.612 0.654
SPTB P11277 spectrin beta, erythrocytic 1.00 0.650 0.462
ALDOA P04075 aldolase, fructose-bisphosphate A 1.3E-03 0.631 0.615
GYPC P04921 glycophorin C (Gerbich blood group) 0.11 0.641 0.654
RHCE P18577 Rh blood group CcEe antigens 1.2E-03 0.666 0.500
EPB41 P11171 erythrocyte membrane protein band 4.1 3.6E-05 0.691 0.500
EMSLR E2F1 mRNA stabilizing lncRNA 0.695 0.500
DHS dehydrated hereditary stomatocytosis 0.769 0.423
G6PD P11413 glucose-6-phosphate dehydrogenase Enzyme 0.97 0.424 0.846
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
CPOX P36551 coproporphyrinogen oxidase Enzyme 0.17 0.488 0.846
GPI P06744 glucose-6-phosphate isomerase Enzyme 2.8E-06 0.491 0.769
TPI1 P60174 triosephosphate isomerase 1 Enzyme 3.0E-02 0.517 0.846
NT5C3A Q9H0P0 5'-nucleotidase, cytosolic IIIA Enzyme 1.5E-02 0.593 0.692
HK1 P19367 hexokinase 1 Kinase 0.91 0.542 0.731
PKLR P30613 pyruvate kinase L/R Kinase 3.5E-07 0.603 0.615
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
FOXI1 Q12951 forkhead box I1 Transcription factor 0.77 0.686 0.462