Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ALB P02768 albumin Transporter 0.64 0.317 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846
F5 P12259 coagulation factor V Enzyme 5.9E-15 0.441 0.846
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
PLA2G2A P14555 phospholipase A2 group IIA Enzyme 9.7E-02 0.488 0.808
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
PLAU P00749 plasminogen activator, urokinase Enzyme 2.3E-06 0.425 0.923
PLB1 Q6P1J6 phospholipase B1 1.7E-72 0.488 0.846
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
VIP P01282 vasoactive intestinal peptide Signaling 4.2E-04 0.437 0.846
YWHAZ P63104 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta Chaperone 0.94 0.475 0.846