Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
ALB P02768 albumin Transporter 0.64 0.317 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
CAD P27708 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase Enzyme 1.00 0.482 0.846
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
CPB2 Q96IY4 carboxypeptidase B2 Enzyme 2.7E-17 0.536 0.846
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL16 Q9H2A7 C-X-C motif chemokine ligand 16 Signaling 3.5E-05 0.502 0.769
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
EHMT1 Q9H9B1 euchromatic histone lysine methyltransferase 1 Epigenetic regulator 1.00 0.460 0.808
F3 P13726 coagulation factor III, tissue factor Receptor 1.9E-02 0.415 0.846
GLP1R P43220 glucagon like peptide 1 receptor G-protein coupled receptor 0.29 0.471 0.846