Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ADAMTS7 Q9UKP4 ADAM metallopeptidase with thrombospondin type 1 motif 7 Enzyme 2.3E-14 0.666 0.577
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
CCL4 P13236 Q8NHW4 C-C motif chemokine ligand 4 Signaling 0.24 0.466 0.923
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DCTN4 Q9UJW0 dynactin subunit 4 0.73 0.472 0.846
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
EZH2 Q15910 enhancer of zeste 2 polycomb repressive complex 2 subunit Epigenetic regulator 1.00 0.376 0.885
FLNB O75369 filamin B 6.1E-10 0.458 0.923
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
GTF2H1 P32780 general transcription factor IIH subunit 1 Transcription factor 0.99 0.469 0.846
HGD Q93099 homogentisate 1,2-dioxygenase Enzyme 3.0E-08 0.631 0.577
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923