Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
KLF15 Q9UIH9 Kruppel like factor 15 Nucleic acid binding 0.49 0.592 0.654
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
VKORC1 Q9BQB6 vitamin K epoxide reductase complex subunit 1 Enzyme 0.16 0.603 0.731