Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACER2 Q5QJU3 alkaline ceramidase 2 4.0E-02 0.931 0.038
ACKR1 Q16570 atypical chemokine receptor 1 (Duffy blood group) G-protein coupled receptor 2.1E-04 0.608 0.731
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACLY P53396 ATP citrate lyase Enzyme 8.4E-02 0.563 0.692
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACP3 P15309 acid phosphatase 3 Enzyme 2.5E-16 0.525 0.731
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ACSL1 P33121 acyl-CoA synthetase long chain family member 1 Enzyme 1.5E-03 0.617 0.577
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTRT1 Q8TDG2 actin related protein T1 Cellular structure 3.7E-03 0.711 0.308
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM33 Q9BZ11 ADAM metallopeptidase domain 33 Enzyme 2.1E-15 0.636 0.423
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
ADAMTS18 Q8TE60 ADAM metallopeptidase with thrombospondin type 1 motif 18 Enzyme 1.1E-29 0.636 0.654
ADAMTS3 O15072 ADAM metallopeptidase with thrombospondin type 1 motif 3 Enzyme 1.0E-10 0.581 0.808