Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALOX15 P16050 arachidonate 15-lipoxygenase Enzyme 1.1E-23 0.502 0.846
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANG P03950 angiogenin 0.29 0.511 0.769
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANGPTL4 Q9BY76 angiopoietin like 4 Signaling 2.3E-11 0.498 0.731
AOC2 O75106 amine oxidase copper containing 2 3.3E-15 0.674 0.654
AOC3 Q16853 amine oxidase copper containing 3 6.3E-11 0.561 0.769
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885
AQP4 P55087 aquaporin 4 Ion channel 2.3E-03 0.456 0.885
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
ARG2 P78540 arginase 2 Enzyme 1.8E-04 0.569 0.731
ARHGEF5 Q12774 Rho guanine nucleotide exchange factor 5 7.6E-14 0.526 0.808
ARNTL O00327 aryl hydrocarbon receptor nuclear translocator like Transcription factor 0.99 0.510 0.885
ASIC3 Q9UHC3 acid sensing ion channel subunit 3 Ion channel 3.4E-07 0.663 0.538
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
ATP4A P20648 ATPase H+/K+ transporting subunit alpha Transporter 9.4E-12 0.575 0.769
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
BANK1 Q8NDB2 B cell scaffold protein with ankyrin repeats 1 4.8E-12 0.653 0.538