Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
BMP4 P12644 bone morphogenetic protein 4 Signaling 0.96 0.422 0.808
C3 P01024 complement C3 Enzyme modulator 0.90 0.445 0.885
C5AR1 P21730 complement C5a receptor 1 G-protein coupled receptor 0.40 0.513 0.808
CAMP P49913 cathelicidin antimicrobial peptide 4.4E-03 0.466 0.846
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL21 O00585 C-C motif chemokine ligand 21 Signaling 3.6E-02 0.502 0.769
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD83 Q01151 CD83 molecule 5.2E-03 0.566 0.731
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
CNR1 P21554 cannabinoid receptor 1 G-protein coupled receptor 0.51 0.446 0.808
CPB2 Q96IY4 carboxypeptidase B2 Enzyme 2.7E-17 0.536 0.846
CRH P06850 corticotropin releasing hormone Signaling 0.72 0.439 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962