Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCA4 P78363 ATP binding cassette subfamily A member 4 Transporter 5.3E-48 0.493 0.769
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
KPNA2 P52292 karyopherin subunit alpha 2 Transporter 0.54 0.588 0.654
MAL P21145 mal, T cell differentiation protein Transporter 0.83 0.570 0.577
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
SAA1 P0DJI8 serum amyloid A1 Transporter 1.5E-02 0.513 0.808
SAA2 P0DJI9 serum amyloid A2 Transporter 2.7E-06 0.568 0.731
SLC2A1 P11166 solute carrier family 2 member 1 Transporter 0.99 0.388 0.808
SLC2A3 P11169 solute carrier family 2 member 3 Transporter 1.0E-02 0.534 0.769
SLC3A2 P08195 solute carrier family 3 member 2 Transporter 4.2E-08 0.565 0.731
SLC5A5 Q92911 solute carrier family 5 member 5 Transporter 2.9E-03 0.499 0.769
SLC6A2 P23975 solute carrier family 6 member 2 Transporter 8.2E-02 0.490 0.846
SLC22A1 O15245 solute carrier family 22 member 1 Transporter 1.5E-22 0.556 0.731
SLC22A4 Q9H015 solute carrier family 22 member 4 Transporter 1.8E-08 0.603 0.769
SYT1 P21579 synaptotagmin 1 Transporter 0.60 0.412 0.846
TNFAIP2 Q03169 TNF alpha induced protein 2 Transporter 8.3E-05 0.711 0.423
SLC7A5 Q01650 solute carrier family 7 member 5 Transporter 0.24 0.513 0.808
USO1 O60763 USO1 vesicle transport factor Transporter 0.33 0.522 0.885
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
PROM1 O43490 prominin 1 Transporter 1.9E-22 0.410 0.846
SLC16A4 O15374 solute carrier family 16 member 4 Transporter 9.7E-08 0.550 0.731
SLC16A3 O15427 solute carrier family 16 member 3 Transporter 2.9E-04 0.542 0.731
XPR1 Q9UBH6 xenotropic and polytropic retrovirus receptor 1 Transporter 1.00 0.488 0.731