Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
AIM2 O14862 absent in melanoma 2 2.2E-09 0.521 0.769
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ASIC3 Q9UHC3 acid sensing ion channel subunit 3 Ion channel 3.4E-07 0.663 0.538
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
ADI1 Q9BV57 acireductone dioxygenase 1 Enzyme 3.2E-05 0.674 0.654
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAMTS12 P58397 ADAM metallopeptidase with thrombospondin type 1 motif 12 Enzyme 2.5E-17 0.700 0.462
ADAMTS3 O15072 ADAM metallopeptidase with thrombospondin type 1 motif 3 Enzyme 1.0E-10 0.581 0.808
ADAMTS4 O75173 ADAM metallopeptidase with thrombospondin type 1 motif 4 Enzyme 2.0E-06 0.582 0.692
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ADAMTS7 Q9UKP4 ADAM metallopeptidase with thrombospondin type 1 motif 7 Enzyme 2.3E-14 0.666 0.577
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADA2 Q9NZK5 adenosine deaminase 2 Enzyme 8.1E-08 0.545 0.846
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADGRE2 Q9UHX3 adhesion G protein-coupled receptor E2 G-protein coupled receptor 2.8E-28 0.581 0.615