Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
VPS51 Q9UID3 VPS51 subunit of GARP complex 1.1E-08 0.452 0.846
CA2 P00918 carbonic anhydrase 2 1.7E-06 0.506 0.808
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CD1D P15813 CD1d molecule 1.9E-06 0.532 0.769
CD3E P07766 CD3e molecule 3.4E-04 0.615 0.615
CD8A P01732 CD8a molecule 1.7E-05 0.587 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD47 Q08722 CD47 molecule 0.92 0.468 0.769
CD59 P13987 CD59 molecule (CD59 blood group) 0.61 0.469 0.808
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CDH11 P55287 cadherin 11 1.00 0.512 0.808
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN3 Q16667 cyclin dependent kinase inhibitor 3 1.9E-03 0.514 0.769
CECR cat eye syndrome chromosome region 0.599 0.731
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885