Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
AOAH P28039 acyloxyacyl hydrolase 4.4E-14 0.722 0.462
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADCY10 Q96PN6 adenylate cyclase 10 7.4E-41 0.663 0.654
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885