Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
AAGAB Q6PD74 alpha and gamma adaptin binding protein 3.9E-07 0.695 0.538
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APLN Q9ULZ1 apelin 0.46 0.497 0.769
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APTX Q7Z2E3 aprataxin Nucleic acid binding 4.0E-10 0.590 0.500
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ATD asphixiating thoracic dystrophy (chondroectodermal dysplasia-like syndrome) 0.656 0.731
ATXN3 P54252 ataxin 3 Enzyme 0.11 0.521 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885