Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABAT P80404 4-aminobutyrate aminotransferase Enzyme 6.3E-03 0.628 0.538
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ADA2 Q9NZK5 adenosine deaminase 2 Enzyme 8.1E-08 0.545 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
AMY1A P04745 amylase alpha 1A 3.2E-04 0.644 0.731
AMY1B P04745 amylase alpha 1B 6.0E-04 0.647 0.731
AMY1C P04745 amylase alpha 1C 3.4E-03 0.647 0.731
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARHGEF9 O43307 Cdc42 guanine nucleotide exchange factor 9 Enzyme modulator 1.00 0.691 0.385