Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
MTRR Q9UBK8 5-methyltetrahydrofolate-homocysteine methyltransferase reductase 2.2E-14 0.502 0.808
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ADGRG2 Q8IZP9 adhesion G protein-coupled receptor G2 G-protein coupled receptor 0.93 0.736 0.231
ART3 Q13508 ADP-ribosyltransferase 3 5.1E-15 0.839 0.192
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALPI P09923 alkaline phosphatase, intestinal Enzyme 2.5E-18 0.563 0.769
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANK1 P16157 ankyrin 1 1.00 0.540 0.885
ANO1 Q5XXA6 anoctamin 1 Ion channel 0.87 0.516 0.769
ANOS1 P23352 anosmin 1 1.00 0.537 0.769
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
AZF1 azoospermia factor 1 0.711 0.269
BPY2 O14599 basic charge Y-linked 2 0.760 0.231
BPY2B O14599 basic charge Y-linked 2B 0.839 0.115
BPY2C O14599 basic charge Y-linked 2C 0.839 0.115
BCL10 O95999 BCL10 immune signaling adaptor 0.34 0.491 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BLM P54132 BLM RecQ like helicase 1.5E-15 0.535 0.808
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BOLL Q8N9W6 boule homolog, RNA binding protein Nucleic acid binding 5.8E-02 0.792 0.346