Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANP32B Q92688 acidic nuclear phosphoprotein 32 family member B Enzyme modulator 0.96 0.541 0.731
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769
ARHGEF5 Q12774 Rho guanine nucleotide exchange factor 5 7.6E-14 0.526 0.808
BACH2 Q9BYV9 BTB domain and CNC homolog 2 1.00 0.539 0.731
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CAMP P49913 cathelicidin antimicrobial peptide 4.4E-03 0.466 0.846
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCHCR1 Q8TD31 coiled-coil alpha-helical rod protein 1 1.0E-16 0.505 0.808
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR1 P32246 C-C motif chemokine receptor 1 G-protein coupled receptor 0.39 0.531 0.769