Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL20 P78556 C-C motif chemokine ligand 20 Signaling 2.4E-04 0.474 0.846
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
DNMT1 P26358 DNA methyltransferase 1 Epigenetic regulator 1.00 0.406 0.885
DNMT3A Q9Y6K1 DNA methyltransferase 3 alpha 7.4E-39 0.445 0.846
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
ERCC4 Q92889 ERCC excision repair 4, endonuclease catalytic subunit Enzyme 1.4E-12 0.468 0.846
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GLI2 P10070 GLI family zinc finger 2 0.97 0.446 0.846
H3P23 H3 histone pseudogene 23 0.443 0.769
HGF P14210 hepatocyte growth factor Enzyme 1.00 0.374 0.885
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL18 Q14116 interleukin 18 3.1E-02 0.365 0.923