Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
ABHD11-AS1 ABHD11 antisense RNA 1 (tail to tail) 0.722 0.192
ASPM Q8IZT6 abnormal spindle microtubule assembly 3.4E-49 0.526 0.769
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
ALB P02768 albumin Transporter 0.64 0.317 0.962
ADH1B P00325 alcohol dehydrogenase 1B (class I), beta polypeptide Enzyme 9.9E-07 0.502 0.846
ALDH1A1 P00352 aldehyde dehydrogenase 1 family member A1 Enzyme 0.95 0.460 0.846
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
AOX1 Q06278 aldehyde oxidase 1 Enzyme 1.2E-31 0.716 0.308
AKR1C1 Q04828 aldo-keto reductase family 1 member C1 Enzyme 3.5E-15 0.593 0.615