Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AIP O00170 aryl hydrocarbon receptor interacting protein Chaperone 0.36 0.517 0.769
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
FLNA P21333 filamin A 1.00 0.419 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
INS P01308 insulin 0.30 0.445 0.923
MEN1 O00255 menin 1 1.00 0.444 0.808
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
RAF1 P04049 Raf-1 proto-oncogene, serine/threonine kinase Kinase 0.85 0.418 0.885
SOST Q9BQB4 sclerostin 0.87 0.474 0.808
TWIST1 Q15672 twist family bHLH transcription factor 1 Transcription factor 0.34 0.397 0.846