Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BLM P54132 BLM RecQ like helicase 1.5E-15 0.535 0.808
BLNK Q8WV28 B cell linker Signaling 0.61 0.603 0.731
BTNL2 Q9UIR0 butyrophilin like 2 Enzyme modulator 8.6E-11 0.546 0.808
CALR P27797 calreticulin Calcium-binding protein 0.89 0.413 0.923
CAMP P49913 cathelicidin antimicrobial peptide 4.4E-03 0.466 0.846
CCL20 P78556 C-C motif chemokine ligand 20 Signaling 2.4E-04 0.474 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD81 P60033 CD81 molecule 0.92 0.555 0.846
CD8A P01732 CD8a molecule 1.7E-05 0.587 0.769
CFI P05156 complement factor I 3.5E-08 0.569 0.731
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTSB P07858 cathepsin B Enzyme 5.9E-11 0.457 0.846
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
DIAPH1 O60610 diaphanous related formin 1 0.92 0.623 0.654
DNMT3B Q9UBC3 DNA methyltransferase 3 beta 0.20 0.453 0.846
ELANE P08246 elastase, neutrophil expressed Enzyme 1.2E-03 0.447 0.846
ELN P15502 elastin 2.1E-14 0.415 0.885
FCGR2A P12318 Fc fragment of IgG receptor IIa Cell adhesion 2.0E-06 0.480 0.769