Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTBL2 Q562R1 actin beta like 2 5.8E-16 0.539 0.769
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BDNF-AS BDNF antisense RNA 0.638 0.538
BPI P17213 bactericidal permeability increasing protein 1.7E-14 0.610 0.769
BRS3 P32247 bombesin receptor subtype 3 G-protein coupled receptor 0.95 0.474 0.846
CACNA1C Q13936 calcium voltage-gated channel subunit alpha1 C Ion channel 1.00 0.510 0.846
CACNA1E Q15878 calcium voltage-gated channel subunit alpha1 E Ion channel 1.00 0.650 0.577