Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BMPR2 Q13873 bone morphogenetic protein receptor type 2 Kinase 1.00 0.538 0.654
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CHRM2 P08172 cholinergic receptor muscarinic 2 G-protein coupled receptor 0.18 0.585 0.615
CLU P10909 clusterin 7.8E-05 0.426 0.885
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962