Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
SMUG1 Q53HV7 single-strand-selective monofunctional uracil-DNA glycosylase 1 4.5E-04 0.322 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
FASLG P48023 Fas ligand Signaling 0.18 0.430 0.885
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EZH2 Q15910 enhancer of zeste 2 polycomb repressive complex 2 subunit Epigenetic regulator 1.00 0.376 0.885
GDNF P39905 glial cell derived neurotrophic factor Signaling 0.20 0.434 0.885
IL2 P60568 interleukin 2 0.48 0.336 0.885
IL2RA P01589 interleukin 2 receptor subunit alpha Receptor 5.5E-02 0.389 0.885
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885
KMT2A Q03164 lysine methyltransferase 2A 1.00 0.410 0.885
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
NOS1 P29475 nitric oxide synthase 1 1.00 0.408 0.885
NOTCH1 P46531 notch receptor 1 1.00 0.369 0.885
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
PIK3CB P42338 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta Kinase 1.00 0.322 0.885
PIK3CD O00329 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta Kinase 1.00 0.319 0.885