Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CCND2 P30279 cyclin D2 Enzyme modulator 0.99 0.477 0.808
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD47 Q08722 CD47 molecule 0.92 0.468 0.769
CD58 P19256 CD58 molecule 0.25 0.584 0.769
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CD79A P11912 CD79a molecule Receptor 0.69 0.536 0.731
CD79B P40259 CD79b molecule Receptor 0.92 0.576 0.577
CD81 P60033 CD81 molecule 0.92 0.555 0.846
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
COMMD3-BMI1 P35226 COMMD3-BMI1 readthrough 1.5E-03 0.488 0.769
CR2 P20023 complement C3d receptor 2 4.7E-19 0.556 0.654
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885
CXADRP1 CXADR pseudogene 1 0.463 0.846
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846