Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AXIN1 O15169 axin 1 0.41 0.559 0.577
EWSR1 Q01844 EWS RNA binding protein 1 Nucleic acid binding 1.00 0.474 0.692
FLI1 Q01543 Fli-1 proto-oncogene, ETS transcription factor Transcription factor 0.99 0.468 0.692
AXIN2 Q9Y2T1 axin 2 0.57 0.507 0.692
PDGFA P04085 platelet derived growth factor subunit A Signaling 0.81 0.533 0.731
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
UVRAG Q9P2Y5 UV radiation resistance associated 0.99 0.436 0.769
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769
JAG1 P78504 jagged canonical Notch ligand 1 1.00 0.429 0.808
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
ERBB3 P21860 erb-b2 receptor tyrosine kinase 3 Kinase 1.7E-15 0.448 0.808
GPC3 P51654 glypican 3 1.00 0.466 0.808
NOTCH2 Q04721 notch receptor 2 1.00 0.441 0.808
NOTCH3 Q9UM47 notch receptor 3 0.41 0.435 0.808
PDGFRA P16234 platelet derived growth factor receptor alpha Kinase 1.00 0.415 0.808
MAP2K7 O14733 mitogen-activated protein kinase kinase 7 Kinase 1.00 0.419 0.808
RPE65 Q16518 retinoid isomerohydrolase RPE65 Enzyme 6.5E-14 0.417 0.808
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808
TP73 O15350 tumor protein p73 Transcription factor 1.00 0.449 0.808
CDK2AP2 O75956 cyclin dependent kinase 2 associated protein 2 Enzyme modulator 0.79 0.544 0.808
RPP14 O95059 ribonuclease P/MRP subunit p14 1.9E-03 0.544 0.808
LAMTOR2 Q9Y2Q5 late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 0.20 0.538 0.808
SF3B6 Q9Y3B4 splicing factor 3b subunit 6 0.59 0.544 0.808
ARHGAP24 Q8N264 Rho GTPase activating protein 24 3.9E-10 0.456 0.808
H3P8 H3 histone pseudogene 8 0.544 0.808