Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
MUC4 Q99102 mucin 4, cell surface associated 2.8E-54 0.506 0.769
PGR P06401 progesterone receptor Nuclear receptor 5.1E-02 0.426 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TGFBI Q15582 transforming growth factor beta induced Signaling 6.0E-08 0.484 0.769
TNR Q92752 tenascin R Signaling 0.52 0.686 0.346