Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
ALKBH1 Q13686 alkB homolog 1, histone H2A dioxygenase 4.9E-06 0.644 0.538
ALKBH2 Q6NS38 alkB homolog 2, alpha-ketoglutarate dependent dioxygenase 3.3E-03 0.760 0.154
ALKBH3 Q96Q83 alkB homolog 3, alpha-ketoglutaratedependent dioxygenase 2.7E-12 0.670 0.462
AMBP P02760 alpha-1-microglobulin/bikunin precursor 2.8E-13 0.537 0.731
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANGPTL4 Q9BY76 angiopoietin like 4 Signaling 2.3E-11 0.498 0.731
ANIB1 aneurysm, intracranial berry 1 0.608 0.500
ANKRD36B Q8N2N9 ankyrin repeat domain 36B 0.584 0.500
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
ANXA10 Q9UJ72 annexin A10 9.6E-14 0.621 0.462
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APAF1 O14727 apoptotic peptidase activating factor 1 9.6E-06 0.525 0.769
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOBEC3B Q9UH17 apolipoprotein B mRNA editing enzyme catalytic subunit 3B Enzyme 5.2E-16 0.547 0.731
AQP3 Q92482 aquaporin 3 (Gill blood group) Ion channel 0.13 0.546 0.769