Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACAD9 Q9H845 acyl-CoA dehydrogenase family member 9 Enzyme 4.5E-08 0.722 0.269
ACADVL P49748 acyl-CoA dehydrogenase very long chain Enzyme 4.2E-15 0.653 0.654
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADSS1 Q8N142 adenylosuccinate synthase 1 Enzyme 2.8E-07 0.722 0.385
ANO5 Q75V66 anoctamin 5 2.9E-22 0.619 0.538
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ATP5F1D P30049 ATP synthase F1 subunit delta Transporter 7.4E-02 0.674 0.500
ATP6 P00846 ATP synthase F0 subunit 6 Transporter 0.541 0.731
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHKB Q9Y259 choline kinase beta Kinase 3.8E-07 0.663 0.423
COX1 P00395 cytochrome c oxidase subunit I Enzyme 0.441 0.885
CPT2 P23786 carnitine palmitoyltransferase 2 Enzyme 4.6E-10 0.542 0.769
CRYAB P02511 crystallin alpha B 2.2E-02 0.515 0.731
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
DAG1 Q14118 dystroglycan 1 Receptor 0.98 0.498 0.808
DES P17661 desmin 8.8E-03 0.460 0.846
DMD P11532 dystrophin 1.00 0.423 0.923
DNAJC19 Q96DA6 DnaJ heat shock protein family (Hsp40) member C19 6.1E-04 0.663 0.577
DPM3 Q9P2X0 dolichyl-phosphate mannosyltransferase subunit 3, regulatory 0.23 0.839 0.308
EEF1A2 Q05639 eukaryotic translation elongation factor 1 alpha 2 Enzyme 1.00 0.554 0.808