Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
B3GAT1 Q9P2W7 beta-1,3-glucuronyltransferase 1 Enzyme 0.14 0.494 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR4 P51679 C-C motif chemokine receptor 4 G-protein coupled receptor 6.9E-02 0.510 0.731
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR9 P51686 C-C motif chemokine receptor 9 G-protein coupled receptor 4.2E-03 0.573 0.692
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD1D P15813 CD1d molecule 1.9E-06 0.532 0.769
CD247 P20963 CD247 molecule 1.7E-02 0.539 0.731
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD3E P07766 CD3e molecule 3.4E-04 0.615 0.615
CD4 P01730 CD4 molecule 7.9E-04 0.604 0.654
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
CLDN15 P56746 claudin 15 Cell-cell junction 2.3E-02 0.769 0.269
CLDN2 P57739 claudin 2 Cell-cell junction 0.70 0.575 0.692
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923