Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MAPK14 Q16539 mitogen-activated protein kinase 14 Kinase 0.37 0.379 0.923
MMP1 P03956 matrix metallopeptidase 1 Enzyme 7.7E-18 0.385 0.885
PARP1 P09874 poly(ADP-ribose) polymerase 1 3.3E-04 0.389 0.923
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
GRAP2 O75791 GRB2 related adaptor protein 2 1.5E-04 0.394 0.923
POLDIP2 Q9Y2S7 DNA polymerase delta interacting protein 2 0.41 0.396 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
COX8A P10176 cytochrome c oxidase subunit 8A Enzyme 0.12 0.400 0.846
RNF19A Q9NV58 ring finger protein 19A, RBR E3 ubiquitin protein ligase Enzyme 2.5E-02 0.397 0.923
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808
ATN1 P54259 atrophin 1 1.00 0.409 0.885
DNMT1 P26358 DNA methyltransferase 1 Epigenetic regulator 1.00 0.406 0.885
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
SQSTM1 Q13501 sequestosome 1 8.6E-04 0.428 0.885
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
TTR P02766 transthyretin Transporter 0.52 0.423 0.885
SNCA P37840 synuclein alpha Transporter 0.88 0.427 0.885
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
NTRK1 P04629 neurotrophic receptor tyrosine kinase 1 Kinase 2.0E-06 0.422 0.808
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
SPG7 Q9UQ90 SPG7 matrix AAA peptidase subunit, paraplegin Enzyme 2.0E-36 0.436 0.885