Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
GHR P10912 growth hormone receptor Signaling 8.4E-05 0.490 0.846
H3P23 H3 histone pseudogene 23 0.443 0.769
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
PCNA P12004 proliferating cell nuclear antigen Nucleic acid binding 0.98 0.382 0.846
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
PSMD9 O00233 proteasome 26S subunit, non-ATPase 9 Enzyme modulator 4.9E-06 0.435 0.846
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
SKP2 Q13309 S-phase kinase associated protein 2 0.96 0.492 0.808
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923
TICAM2 Q86XR7 Q9Y3B3 toll like receptor adaptor molecule 2 2.6E-03 0.438 0.769
TMED7 Q86XR7 Q9Y3B3 transmembrane p24 trafficking protein 7 Transporter 0.48 0.436 0.808
TMED7-TICAM2 Q86XR7 Q9Y3B3 TMED7-TICAM2 readthrough 2.6E-03 0.438 0.769