Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ARHGAP24 Q8N264 Rho GTPase activating protein 24 3.9E-10 0.456 0.808
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERBB3 P21860 erb-b2 receptor tyrosine kinase 3 Kinase 1.7E-15 0.448 0.808
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
H3P23 H3 histone pseudogene 23 0.443 0.769
HLA-DPB1 P04440 major histocompatibility complex, class II, DP beta 1 Immune response 5.3E-10 0.453 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
LGALS1 P09382 galectin 1 Signaling 4.5E-03 0.435 0.846
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885