Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOBEC3B Q9UH17 apolipoprotein B mRNA editing enzyme catalytic subunit 3B Enzyme 5.2E-16 0.547 0.731
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ERBB3 P21860 erb-b2 receptor tyrosine kinase 3 Kinase 1.7E-15 0.448 0.808
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846
H3P23 H3 histone pseudogene 23 0.443 0.769
HOTAIR HOX transcript antisense RNA 0.475 0.769
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
IL6 P05231 interleukin 6 0.32 0.248 0.962
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
LUM P51884 lumican 7.7E-02 0.543 0.731