Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCC4 O15439 ATP binding cassette subfamily C member 4 Transporter 1.1E-07 0.536 0.769
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AREG P15514 amphiregulin Signaling 0.35 0.487 0.769
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CCL11 P51671 C-C motif chemokine ligand 11 Signaling 1.0E-02 0.473 0.885
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD74 P04233 CD74 molecule Enzyme modulator 0.25 0.512 0.808
CD79A P11912 CD79a molecule Receptor 0.69 0.536 0.731
CD86 P42081 CD86 molecule 0.95 0.483 0.769