Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HTC2 hypertrichosis 2 (generalized, congenital) 0.392 0.808
WHCR Wolf-Hirschhorn syndrome chromosome region 0.638 0.577
HOXA@ homeobox A cluster 0.599 0.654
HOXD@ homeobox D cluster 0.631 0.538
HOXC@ homeobox C cluster 0.695 0.462
TTN Q8WZ42 titin Kinase 2.6E-96 0.470 0.885
SYNE1 Q8NF91 spectrin repeat containing nuclear envelope protein 1 3.2E-52 0.511 0.846
MCTP2 Q6DN12 multiple C2 and transmembrane domain containing 2 6.0E-52 0.623 0.577
MYH8 P13535 myosin heavy chain 8 2.0E-51 0.682 0.385
FRAS1 Q86XX4 Fraser extracellular matrix complex subunit 1 3.1E-45 0.560 0.577
IFIH1 Q9BYX4 interferon induced with helicase C domain 1 7.0E-44 0.471 0.808
RECQL4 O94761 RecQ like helicase 4 Enzyme 3.3E-35 0.496 0.808
EVC2 Q86UK5 EvC ciliary complex subunit 2 1.0E-34 0.585 0.692
SAMD9 Q5K651 sterile alpha motif domain containing 9 1.1E-33 0.606 0.808
RYR1 P21817 ryanodine receptor 1 Ion channel 1.6E-29 0.489 0.808
CC2D2A Q9P2K1 coiled-coil and C2 domain containing 2A 1.7E-27 0.532 0.692
EVC P57679 EvC ciliary complex subunit 1 3.5E-25 0.587 0.577
MYH2 Q9UKX2 myosin heavy chain 2 3.7E-23 0.619 0.731
KIAA1109 Q2LD37 KIAA1109 3.3E-21 0.603 0.654
MYH3 P11055 myosin heavy chain 3 6.7E-21 0.563 0.654
COL6A3 P12111 collagen type VI alpha 3 chain Receptor 1.8E-20 0.563 0.769
HSPG2 P98160 heparan sulfate proteoglycan 2 Enzyme modulator 1.0E-19 0.438 0.885
LAMB2 P55268 laminin subunit beta 2 Enzyme modulator 2.5E-19 0.601 0.654
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
CHRNG P07510 cholinergic receptor nicotinic gamma subunit Ion channel 3.3E-19 0.573 0.692