Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TRBV20OR9-2 T cell receptor beta variable 20/OR9-2 (non-functional) 0.403 0.923
HFM1 A2PYH4 helicase for meiosis 1 4.7E-32 0.659 0.615
CHEK1 O14757 checkpoint kinase 1 Kinase 3.1E-08 0.492 0.808
POLR3A O14802 RNA polymerase III subunit A Enzyme 1.3E-23 0.538 0.769
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
BANF1 O75531 BAF nuclear assembly factor 1 0.65 0.599 0.692
ZMPSTE24 O75844 zinc metallopeptidase STE24 Enzyme 8.9E-16 0.517 0.731
DHFR P00374 dihydrofolate reductase Enzyme 3.4E-02 0.513 0.808
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
IFNB1 P01574 interferon beta 1 0.421 0.846
LMNA P02545 lamin A/C 1.00 0.384 0.885
GYPA P02724 glycophorin A (MNS blood group) 1.1E-03 0.538 0.885
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
MT2A P02795 metallothionein 2A 1.2E-05 0.553 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
RAF1 P04049 Raf-1 proto-oncogene, serine/threonine kinase Kinase 0.85 0.418 0.885
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
GYPB P06028 glycophorin B (MNS blood group) 8.4E-05 0.585 0.808
NEFM P07197 neurofilament medium 1.8E-02 0.674 0.577
DCN P07585 decorin 0.31 0.457 0.808
ERCC1 P07992 ERCC excision repair 1, endonuclease non-catalytic subunit Enzyme 1.6E-07 0.445 0.846
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885