Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ZNF540 Q8NDQ6 zinc finger protein 540 0.39 1.000 0.077
ZNF518B Q9C0D4 zinc finger protein 518B 2.3E-03 0.861 0.192
ZNF516 Q92618 zinc finger protein 516 1.00 0.821 0.269
ZNF480 Q8WV37 zinc finger protein 480 3.6E-02 0.931 0.115
ZNF471 Q9BX82 zinc finger protein 471 6.1E-06 0.792 0.192
ZNF442 Q9H7R0 zinc finger protein 442 3.0E-02 1.000 0.077
ZNF432 O94892 zinc finger protein 432 3.0E-14 0.805 0.192
ZNF43 P17038 zinc finger protein 43 5.0E-04 1.000 0.077
ZNF410 Q86VK4 zinc finger protein 410 Transcription factor 0.35 0.585 0.769
ZNF407 Q9C0G0 zinc finger protein 407 Transcription factor 1.00 0.792 0.269
ZNF398 Q8TD17 zinc finger protein 398 Transcription factor 0.15 0.695 0.308
ZNF385D Q9H6B1 zinc finger protein 385D 0.65 0.760 0.269
ZNF331 Q9NQX6 zinc finger protein 331 0.98 0.612 0.577
ZNF304 Q9HCX3 zinc finger protein 304 3.3E-02 0.890 0.115
ZNF292 O60281 zinc finger protein 292 Enzyme 1.00 0.695 0.423
ZNF281 Q9Y2X9 zinc finger protein 281 Transcription factor 1.00 0.674 0.346
ZNF280A P59817 zinc finger protein 280A 4.0E-08 0.931 0.077
ZNF232 Q9UNY5 zinc finger protein 232 3.4E-05 0.931 0.154
ZNF217 O75362 zinc finger protein 217 1.00 0.617 0.538
ZNF155 Q12901 zinc finger protein 155 6.6E-07 1.000 0.077
ZNF148 Q9UQR1 zinc finger protein 148 Transcription factor 1.00 0.615 0.654
ZMYM4 Q5VZL5 zinc finger MYM-type containing 4 Enzyme modulator 1.00 0.931 0.077
ZMPSTE24 O75844 zinc metallopeptidase STE24 Enzyme 8.9E-16 0.517 0.731
ZMIZ1-AS1 ZMIZ1 antisense RNA 1 0.780 0.115
ZMIZ1 Q9ULJ6 zinc finger MIZ-type containing 1 1.00 0.588 0.615