Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
A1CF Q9NQ94 APOBEC1 complementation factor 5.9E-10 0.604 0.692
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABCC8 Q09428 ATP binding cassette subfamily C member 8 Transporter 8.0E-24 0.474 0.846
ABCG1 P45844 ATP binding cassette subfamily G member 1 Transporter 0.11 0.560 0.692
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABI1 Q8IZP0 abl interactor 1 Enzyme modulator 0.64 0.641 0.538
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP3 P15309 acid phosphatase 3 Enzyme 2.5E-16 0.525 0.731
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTR1B P42025 actin related protein 1B Cellular structure 1.1E-03 0.729 0.231
ACVR2A P27037 activin A receptor type 2A Kinase 1.00 0.636 0.615
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM23 O75077 ADAM metallopeptidase domain 23 Enzyme 1.00 0.650 0.500
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ADGRE2 Q9UHX3 adhesion G protein-coupled receptor E2 G-protein coupled receptor 2.8E-28 0.581 0.615
ADGRE4P Q86SQ3 adhesion G protein-coupled receptor E4, pseudogene G-protein coupled receptor 0.780 0.231